Sapa Weather

Located in the Northern mountainous area of Vietnam, Sapa is favoured by the Mother Nature with ideal climate for traveling the year around and a unique place for many interesting plants and animals that creates stunning landscapes.

Read more

7-day weather forecast for Sapa

Date Min Max Humidity Wind direction Wind force
Today 16 16 95 1.5 2.13
16/07/2025 17 17 94 1.41 1.73
17/07/2025 16 16 82 1.59 2.2
18/07/2025 17 17 65 1.84 2.7
19/07/2025 16 16 87 1.44 2.1
20/07/2025 16 16 80 1.26 1.66
21/07/2025 17 17 77 0.99 2.43
22/07/2025 16 16 99 1.33 2.73

Book your trip

Hanoi-Sapa Train Map

Book Sapa Hotels